| ---------------------------------------SUPPLY--------------------------------------- | -----------------------------USE-------------------------- | ||||||||||
|
|
| ||||||||||
| AREA | |||||||||||
| World1 | 114.88 | 539.57 | 100.0 | 111.76 | 100.0 | 91.56 | 549.19 | 113.71 | 100.0 | 105.27 | 100.0 |
| Argentina | 0.15 | 10.50 | 1.9 | 0.00 | 0.0 | 0.10 | 4.20 | 6.30 | 5.5 | 0.15 | 0.0 |
| Australia | 1.90 | 17.00 | 3.2 | 0.02 | 0.0 | 2.00 | 4.35 | 12.00 | 10.6 | 2.57 | 2.4 |
| Canada | 6.44 | 23.50 | 4.4 | 0.13 | 0.0 | 3.50 | 6.73 | 17.40 | 15.3 | 5.94 | 5.6 |
| China | 21.58 | 100.00 | 18.5 | 12.00 | 10.7 | 3.20 | 113.00 | 0.0 | 0.0 | 20.58 | 19.6 |
| East Europe2 | 5.82 | 34.72 | 6.4 | 0.75 | 0.1 | 11.45 | 32.32 | 3.66 | 3.2 | 5.31 | 5.0 |
| EU 3 | 12.85 | 87.62 | 16.2 | 17.12 | 15.3 | 31.42 | 72.22 | 33.75 | 29.7 | 11.62 | 11.0 |
| India | 10.70 | 61.00 | 11.3 | 0.05 | 0.0 | 0.30 | 59.20 | 0.50 | 0.0 | 12.05 | 11.4 |
| Kazakhstan | 2.50 | 10.50 | 1.9 | 0.0 | 0.0 | 2.35 | 6.50 | 5.00 | 4.4 | 1.50 | 1.4 |
| North Africa 4 | 4.05 | 8.15 | 1.5 | 15.25 | 13.6 | 0.16 | 24.96 | 0.0 | 0.0 | 2.49 | 2.4 |
| Pakistan | 3.02 | 16.70 | 3.1 | 1.50 | 1.3 | 0.40 | 18.80 | 0.0 | 0.0 | 2.42 | 2.3 |
| Russia | 8.20 | 32.00 | 5.9 | 4.00 | 3.6 | 16.92 | 38.62 | 0.70 | 0.1 | 4.88 | 4.6 |
| Turkey | .70 | 15.50 | 2.9 | 1.35 | 1.2 | 0.60 | 15.50 | 1.30 | 1.1 | 0.75 | 0.1 |
| Ukraine | 4.87 | 17.50 | 3.2 | 0.10 | 0.0 | 6.30 | 16.70 | 0.20 | 0.0 | 5.57 | 5.3 |
| United States | 13.89 | 60.62 | 11.2 | 2.72 | 2.4 | 6.80 | 33.20 | 31.98 | 28.1 | 12.05 | 11.4 |
Indicated August 1995
MAWG Home | Wheat Facts | Contact Us