Wheat Production in NAWG States, 1994-1996

Area Harvested
(1,000 acres)
Yield
(bushels per acre)
Production
(1,000 bushels)
State 1994 1995 1996* 1994 1995 1996* 1994 1995 1996*
Arizona 122 122 177 91.7 84.9 94.3 11,186 10,354 16,689
Arkansas 880 1,000 1,240 46.0 47.0 52.0 40,480 40,700 64,480
California 569 493 708 78.0 66.4 75.8 44,365 32,725 53,700
Colorado 2,592 2,738 2,368 30.8 38.4 32.1 79,734 105,260 76,060
Idaho 1,410 1,330 1,550 71.1 77.7 75.5 100,280 103,320 117,000
Kansas 11,400 11,000 8,800 38.0 26.0 29.0 433,200 286,000 255,200
Kentucky 420 460 530 60.0 53.3 53.0 25,200 24,380 28,090
Maryland 220 225 231 55.0 64.0 54.0 12,100 14,400 12,474
Minnesota 2,458 2,245 2,442 28.0 32.0 42.9 71,348 71,849 104,750
Montana 5,378 5,435 6,375 31.7 36.0 29.8 170,590 195,750 190,125
Nebraska 2,100 2,100 2,150 34.0 41.0 34.0 71,400 86,100 73,100
New Mexico 230 150 125 24.0 22.0 33.0 5,520 3,300 4,125
North Carolina 620 640 590 49.0 44.0 45.0 30,380 28,160 26,550
North Dakota 11,238 11,114 12,455 31.7 27.0 31.6 356,404 300,078 393,395
Ohio 1,180 1,210 1,350 58.0 61.0 41.0 68,440 73,810 55,350
Oklahoma 5,300 5,200 4,900 27.0 21.0 19.0 143,100 109,200 93,100
Oregon 928 936 975 63.1 67.8 69.7 58,580 63,678 67,950
South Dakota 3,353 2,752 3,874 28.4 33.0 33.7 95,278 90,736 130,520
Texas 2,900 2,800 2,900 26.0 27.0 24.0 75,400 75,600 69,600
Virginia 250 275 280 56.0 64.0 55.0 14,000 17,600 15,400
Washington 2,545 2,595 2,745 52.7 59.3 66.5 134,000 153,770 182,670
Wyoming 200 215 244 25.1 36.7 28.1 5,020 7,890 6,849
Total 56,293 55,038 63,118 36.5 34.4 36.4 2,055,005 1,894,660 2,295,670

*Indicated September 1996

Minnesota Association of Wheat Growers

MAWG Home | Wheat Facts | Contact Us