| Grading Factors | |||||
| Test Weights | |||||
| Hard Red Spring wheat or White Club wheat lbs/bu | |||||
| All other classes and sub-classes lbs/bu | |||||
| Defects | |||||
| Damaged kernels | |||||
| Heat
(part of total) | |||||
| Total | |||||
| Foreign material | |||||
| Shrunken and Broken Kernels | |||||
| Total1 | |||||
| Wheat of other classes2 | |||||
| Contrasting classes | |||||
| Total3 | |||||
| Stones | |||||
| Other Material | |||||
| Animal filth | |||||
| Castor beans | |||||
| Crotalaria seeds | |||||
| Glass | |||||
| Stones | |||||
| Unknown foreign substance | |||||
| Total4 | |||||
| Insect-damaged kernels in 100 grams | |||||
U.S. Sample Grade
Wheat that: