Total Accumulated Exports of Wheat
by Country
Ranked in descending order for marketing year 1995/96
Compared with the four previous marketing years
(1,000 Metric Tons)
| 1995/96
| 1994/95
| 1993/94
| 1992/93
| 1991/92
|
| Country | Exports
| Rank
| Exports
| Rank
| Exports
| Rank
| Exports
| Rank
| Exports
| Rank
|
| Egypt | 5,071.0
| 1 | 5,425.6
| 1 | 2,969.3
| 2 | 3,437.3
| 2 | 3,235.3
| 3 |
| Japan | 3,489.0
| 2 | 3.544.4
| 2 | 3,397.1
| 1 | 3,504.5
| 1 | 3,155.1
| 4 |
| China | 3025.2
| 3 | 3,347.1
| 3 | 1,933.4
| 3 | 2,286.3
| 4 | 5,689.3
| 2 |
| Philippines | 2,058.5
| 4 | 1,851.9
| 4 | 1,914.8
| 4 | 1,562.2
| 7 | 1,343.5
| 7 |
| Pakistan | 1,671.7
| 5 | 1,414.1
| 6 | 1,738.6
| 5 | 1,651.4
| 6 | 1,213.1
| 8 |
| Korea | 1,428.6
| 6 | 1,556.7
| 5 | 1,516.9
| 6 | 1,414.3
| 8 | 1,510.1
| 5 |
| Mexico | 1,062.3
| 7 | 764.2
| 9 | 786.1
| 12 | 701.5
| 14 | 146.2
| 24 |
| Nigeria | 880.2
| 8 | 631.4
| 12 | 1,100.3
| 9 | 695.2
| 15 | -
| - |
| Taiwan | 851.4
| 9 | 837.2
| 7 | 913.3
| 10 | 819.4
| 13 | 837.1
| 9 |
| Sri Lanka | 831.3
| 10 | 745.1
| 10 | 469.1
| 17 | 575.9
| 18 | 396.2
| 13 |
| Indonesia | 731.7
| 11 | 85.6
| 40 | 39.7
| 61 | -
| - | 91.0
| 32 |
| Morocco | 692.7
| 12 | 116.4
| 35 | 1,304.0
| 8 | 1,793.6
| 5 | 223.9
| 18 |
| Peru | 674.2
| 13 | 51.1
| 50 | 232.9
| 25 | 94.7
| 42 | 57.0
| 40 |
| Israel | 660.4
| 14 | 549.6
| 14 | 684.9
| 14 | 629.2
| 17 | 492.6
| 11 |
| Columbia | 648.7
| 15 | 235.5
| 24 | 209.1
| 27 | 254.6
| 26 | 289.0
| 16 |
| Venezuela | 619.4
| 16 | 605.8
| 13 | 697.3
| 13 | 838.3
| 12 | 338.4
| 14 |
| Turkey | 518.4
| 17 | 150.2
| 29 | 170.3
| 31 | 21.4
| 67 | -
| - |
| Algeria | 452.2
| 18 | 547.0
| 15 | 1,346.7
| 7 | 1,225.9
| 10 | 1,432.8
| 6 |
| Brazil | 414.3
| 19 | -
| - | 145.9
| 33 | 150.6
| 33 | 714.6
| 10 |
| Jordan | 391.2
| 20 | 406.9
| 19 | 638.8
| 15 | 485.8
| 20 | 101.8
| 31 |
| Yeman (Sana) | 385.5
| 21 | 679.2
| 11 | 574.3
| 16 | 674.5
| 16 | 295.7
| 15 |
| Ecuador | 345.9
| 22 | 120.6
| 33 | 173.9
| 30 | 124.4
| 34 | 175.5
| 22 |
| Uzbekistan | 326.1
| 23 | 451.4
| 18 | 858.8
| 11 | 1,285.0
| 9 | -
| - |
| Bangladesh | 323.4
| 24 | 778.9
| 8 | 264.6
| 23 | 359.2
| 22 | 233.6
| 17 |
| Thailand | 310.3
| 25 | 252.6
| 23 | 344.2
| 20 | 234.5
| 27 | 189.4
| 21 |
| Chile | 305.2
| 26 | 33.0
| 56 | 146.5
| 32 | 31.0
| 60 | -
| - |
| Rep. Of South Africa
| 288.8 | 27
| 455.9 | 17
| 276.9 | 22
| 531.2 | 19
| - | -
|
| Lebanon | 256.6
| 28 | 287.9
| 22 | 189.1
| 28 | 124.4
| 39 | -
| - |
| Italy | 253.0
| 29 | 214.3
| 25 | 248.1
| 24 | 197.9
| 30 | 204.3
| 20 |
| Guatemala | 253.0
| 30 | 337.2
| 21 | 225.6
| 26 | 318.8
| 23 | 414.8
| 12 |
| Tunisia | 250.3
| 31 | 521.1
| 16 | 460.8
| 18 | 313.4
| 24 | 205.5
| 19 |
| Dominican Republic
| 218.0 | 32
| 138.0 | 30
| 65.1 | 52
| 214.4 | 29
| 109.7 | 29
|
| Jamaica | 184.9
| 33 | 70.0
| 44 | 109.9
| 40 | 134.9
| 37 | 138.4
| 25 |
| Poland | 156.2
| 34 | 9.5
| 77 | 133.3
| 37 | 257.2
| 25 | 74.6
| 37 |
| Malaysia | 152.7
| 35 | 66.1
| 46 | 83.9
| 47 | 58.5
| 49 | 82.4
| 34 |
| Ghana | 149.0
| 36 | 114.7
| 37 | 174.4
| 29 | 82.0
| 45 | -
| - |
| Costa Rica | 146.4
| 37 | 167.1
| 27 | 141.6
| 34 | 151.0
| 32 | 126.2
| 28 |
| Belgium | 144.7
| 38 | 181.2
| 26 | 135.6
| 36 | 114.5
| 40 | 103.5
| 30 |
| Russia | 144.6
| 39 | 374.8
| 20 | 340.4
| 21 | 2,798.1
| 3 | -
| - |
| Trinidad | 144.6
| 40 | 127.9
| 31 | 127.6
| 38 | 140.0
| 35 | 133.4
| 27 |
| El Salvador | 137.7
| 41 | 155.7
| 28 | 139.7
| 35 | 157.7
| 31 | 154.4
| 23 |
| Panama | 117.2
| 42 | 96.5
| 39 | 100.2
| 42 | 95.6
| 41 | 91.0
| 32 |
| Zaire | 116.2
| 43 | 123.9
| 32 | 80.9
| 50 | 82.3
| 44 | 80.0
| 35 |
| Spain | 109.3
| 44 | -
| - | -
| - | -
| - | -
| - |
| Bolivia | 109.3
| 45 | -
| - | -
| - | -
| - | -
| - |
Minnesota Association of Wheat Growers
MAWG Home |
Wheat Facts
| Contact Us