Total Accumulated Exports of Wheat by Country

Ranked in descending order for marketing year 1995/96
Compared with the four previous marketing years
(1,000 Metric Tons)

1995/96
1994/95
1993/94
1992/93
1991/92
Country
Exports
Rank
Exports
Rank
Exports
Rank
Exports
Rank
Exports
Rank
Egypt5,071.0 15,425.6 12,969.3 23,437.3 23,235.3 3
Japan3,489.0 23.544.4 23,397.1 13,504.5 13,155.1 4
China3025.2 33,347.1 31,933.4 32,286.3 45,689.3 2
Philippines2,058.5 41,851.9 41,914.8 41,562.2 71,343.5 7
Pakistan1,671.7 51,414.1 61,738.6 51,651.4 61,213.1 8
Korea1,428.6 61,556.7 51,516.9 61,414.3 81,510.1 5
Mexico1,062.3 7764.2 9786.1 12701.5 14146.2 24
Nigeria880.2 8631.4 121,100.3 9695.2 15- -
Taiwan851.4 9837.2 7913.3 10819.4 13837.1 9
Sri Lanka831.3 10745.1 10469.1 17575.9 18396.2 13
Indonesia731.7 1185.6 4039.7 61- -91.0 32
Morocco692.7 12116.4 351,304.0 81,793.6 5223.9 18
Peru674.2 1351.1 50232.9 2594.7 4257.0 40
Israel660.4 14549.6 14684.9 14629.2 17492.6 11
Columbia648.7 15235.5 24209.1 27254.6 26289.0 16
Venezuela619.4 16605.8 13697.3 13838.3 12338.4 14
Turkey518.4 17150.2 29170.3 3121.4 67- -
Algeria452.2 18547.0 151,346.7 71,225.9 101,432.8 6
Brazil414.3 19- -145.9 33150.6 33714.6 10
Jordan391.2 20406.9 19638.8 15485.8 20101.8 31
Yeman (Sana)385.5 21679.2 11574.3 16674.5 16295.7 15
Ecuador345.9 22120.6 33173.9 30124.4 34175.5 22
Uzbekistan326.1 23451.4 18858.8 111,285.0 9- -
Bangladesh323.4 24778.9 8264.6 23359.2 22233.6 17
Thailand310.3 25252.6 23344.2 20234.5 27189.4 21
Chile305.2 2633.0 56146.5 3231.0 60- -
Rep. Of South Africa 288.827 455.917 276.922 531.219 --
Lebanon256.6 28287.9 22189.1 28124.4 39- -
Italy253.0 29214.3 25248.1 24197.9 30204.3 20
Guatemala253.0 30337.2 21225.6 26318.8 23414.8 12
Tunisia250.3 31521.1 16460.8 18313.4 24205.5 19
Dominican Republic 218.032 138.030 65.152 214.429 109.729
Jamaica184.9 3370.0 44109.9 40134.9 37138.4 25
Poland156.2 349.5 77133.3 37257.2 2574.6 37
Malaysia152.7 3566.1 4683.9 4758.5 4982.4 34
Ghana149.0 36114.7 37174.4 2982.0 45- -
Costa Rica146.4 37167.1 27141.6 34151.0 32126.2 28
Belgium144.7 38181.2 26135.6 36114.5 40103.5 30
Russia144.6 39374.8 20340.4 212,798.1 3- -
Trinidad144.6 40127.9 31127.6 38140.0 35133.4 27
El Salvador137.7 41155.7 28139.7 35157.7 31154.4 23
Panama117.2 4296.5 39100.2 4295.6 4191.0 32
Zaire116.2 43123.9 3280.9 5082.3 4480.0 35
Spain109.3 44- -- -- -- -
Bolivia109.3 45- -- -- -- -

Minnesota Association of Wheat Growers

MAWG Home | Wheat Facts | Contact Us