Conservation Reserve Program Expirations

Wheat Base Acres (NAWG States)

-----------------------EXPIRATION YEAR-----------------------
STATE
Total Wheat Base Acres in CRP
1995
1996
1997
1998
1999
2000-2004
Arizona0 00 00 00
Arkansas75,570 7,00420,083 16,57913,176 8,12710,601
California24,114 4,51611,421 5,5211,899 66889
Colorado814,796 119,914386,312 143,95574,052 78,84311,720
Idaho289,244 36,423120,376 49,21131,590 16,78434,860
Kansas1,302,629 31,930339,658 485,296202,921 205,91836,906
Kentucky89,850 9,66441,849 17,0238,667 4,3448,303
Maryland2,099 30173 369462 553512
Minnesota411,806 26,479180,924 91,44358,967 32,89921,094
Montana1,051,762 15,371244,209 369,569210,857 147,70364,053
Nebraska327,457 13,35594,402 100,10857,018 47,59614,978
New Mexico240,159 43,188175,978 13,8005,728 839626
North Carolina25,601 1,7688,434 7,9463,588 1,5002,365
North Dakota1,138,045 7,293157,011 352,665300,425 305,82414,827
Ohio55,928 1,20810,241 6,4578,448 7,63521,939
Oklahoma720,902 25,130257,835 234,233101,030 78,38424,290
Oregon296,995 30,295200,778 45,3037,486 3,8469,287
South Dakota631,548 5,97478,612 136,395167,321 299,43013,816
Texas1,313,176 33,090521,531 382,988205,023 123,03447,510
Virginia12,185 7422,971 3,5422,810 1,372748
Washington401,919 18,195164,510 101,00134,270 52,71431,229
Wyoming104,337 2,83038,277 43,0208,583 11,6270
Total NAWG9,330,132 434,409 3,055,585 2,606,424 1,504,321 1,359,640 369,753
Total U.S.10,833,492 555,460 3,615,519 2,930,026 1,709,921 1,464,899 557,667


Minnesota Association of Wheat Growers

MAWG Home | Wheat Facts | Contact Us