| Crop Year | ||||||||||||||
| 1986-87 | 2.48 | 2.25 | 2.26 | 2.28 | 2.30 | 2.43 | 2.49 | 2.53 | 2.58 | 2.57 | 2.63 | 2.66 | 2.42 | 2.46 |
| 1987-88 | 2.45 | 2.31 | 2.31 | 2.54 | 2.62 | 2.69 | 2.70 | 2.75 | 2.79 | 2.74 | 2.79 | 2.99 | 2.57 | 2.64 |
| 1988-89 | 3.37 | 3.50 | 3.61 | 3.82 | 3.84 | 3.88 | 3.94 | 4.02 | 4.03 | 4.07 | 4.03 | 4.07 | 3.72 | 3.87 |
| 1989-90 | 3.84 | 3.78 | 3.74 | 3.72 | 3.75 | 3.71 | 3.80 | 3.71 | 3.56 | 3.49 | 3.49 | 3.40 | 3.72 | 3.67 |
| 1990-91 | 3.08 | 2.79 | 2.58 | 2.46 | 2.42 | 2.39 | 2.40 | 2.42 | 2.43 | 2.53 | 2.60 | 2.65 | 2.61 | 2.56 |
| 1991-92 | 2.55 | 2.50 | 2.63 | 2.80 | 3.07 | 3.25 | 3.44 | 3.54 | 3.78 | 3.72 | 3.64 | 3.66 | 3.00 | 3.22 |
| 1992-93 | 3.43 | 3.15 | 3.01 | 3.21 | 3.22 | 3.29 | 3.31 | 3.37 | 3.33 | 3.30 | 3.26 | 3.11 | 3.24 | 3.25 |
| 1993-94 | 2.84 | 2.85 | 2.96 | 3.10 | 3.25 | 3.47 | 3.63 | 3.58 | 3.60 | 3.70 | 3.56 | 3.41 | 3.26 | 3.32 |
| 1994-95 | 3.21 | 3.04 | 3.25 | 3.57 | 3.76 | 3.75 | 3.74 | 3.69 | 3.61 | 3.52 | 3.49 | 3.66 | 3.45 | 3.52 |
| 1995-96 | 3.85 | 4.09 | 4.25 | 4.52 | 4.73 | 4.82 | 4.88 | 4.83 | 4.99 | 5.06 | 5.32 | 5.73 | 4.55 | 4.76 |
| 1996-97 | 5.26 | 4.87 | 4.* | - | - | - | - | - | - | - | - | - | - | - |
* Preliminary mid-month price