All Wheat:

Monthly Average Prices Received by Farmers for Wheat

1986-1996

------Average-------
Crop Year
June
July
Aug
Sept
Oct
Nov
Dec
Jan
Feb
Mar
Apr
May
Wt'd
Simple
1986-872.48 2.252.26 2.282.30 2.432.49 2.532.58 2.572.63 2.662.42 2.46
1987-882.45 2.312.31 2.542.62 2.692.70 2.752.79 2.742.79 2.992.57 2.64
1988-893.37 3.503.61 3.823.84 3.883.94 4.024.03 4.074.03 4.073.72 3.87
1989-903.84 3.783.74 3.723.75 3.713.80 3.713.56 3.493.49 3.403.72 3.67
1990-913.08 2.792.58 2.462.42 2.392.40 2.422.43 2.532.60 2.652.61 2.56
1991-922.55 2.502.63 2.803.07 3.253.44 3.543.78 3.723.64 3.663.00 3.22
1992-933.43 3.153.01 3.213.22 3.293.31 3.373.33 3.303.26 3.113.24 3.25
1993-942.84 2.852.96 3.103.25 3.473.63 3.583.60 3.703.56 3.413.26 3.32
1994-953.21 3.043.25 3.573.76 3.753.74 3.693.61 3.523.49 3.663.45 3.52
1995-963.85 4.094.25 4.524.73 4.824.88 4.834.99 5.065.32 5.734.55 4.76
1996-975.26 4.874.* -- -- -- -- -- -

* Preliminary mid-month price

Minnesota Association of Wheat Growers

MAWG Home | Wheat Facts | Contact Us