Library
Home
E-Mail
Back
Prairie Grains is the
official publication of
the Minnesota
Association of
Wheat Growers,
North Dakota Grain
Growers Association,
South Dakota Wheat,
Inc., and the
Minnesota Barley
Growers Association.
| From day one, Agripro Seeds has stressed complementation when selecting spring wheat varieties, says Joe Smith, the company's spring wheat breeder. For example, growing an early maturing variety and a later variety, and complementing a high yielding variety with a high protein variety.
It's a production hedge: you're not putting all your wheat in one basket, so to speak.
"The first thing you look at in varietal data is yield. But don't forget other characteristics that contribute to profit," says Smith.
To illustrate that point, Agripro put together the varietal chart below, which ranks several public and privately developed varieties by economic return. The best returns, you'll note, don't always rest on yield. Then again, in some years there's no protein premium.
"That's why we stress complementing your varieties," says Smith.
Test Fol.
Economic Return1 Yield - Bu/A Weight Pro Hdg2 Ht.2 Dis.2 Ldg2
VARIETY $/Bu Net $/A 95 96 97 Avg lbs/bu % 1-9 1-9 1-9 1-9
-----------------------------------------------------------------------------------
GUNNER $4.85 $72.92 41.9 71.1 41.9 47.2 61.2 15.2 6.3 7.7 3.9 3.5
AC BARRIE* $4.78 $70.70 47.9 76.7 35.4 47.4 59.7 15.3 6.5 8.0 5.3 6.0
OXEN* $4.39 $66.05 49.9 74.5 41.6 50.6 57.6 14.4 2.9 5.0 6.2 2.9
LARS $4.11 $63.03 52.8 80.8 42.7 53.3 57.5 13.2 5.5 4.0 2.8 1.7
GRANDIN $4.43 $62.08 49.2 73.4 39.6 49.2 60.1 14.2 3.8 6.7 5.6 4.2
TRENTON $4.64 $61.53 45.0 70.9 38.8 46.9 59.5 14.8 4.0 8.0 5.3 2.9
N92-0434 $4.37 $55.03 43.7 78.2 40.0 48.3 58.4 14.3 6.1 5.3 3.3 2.2
RUSS $4.25 $52.74 47.9 75.2 39.8 49.2 58.8 13.9 3.3 6.3 6.3 3.9
NORDICK $4.01 $52.44 53.4 77.7 40.7 52.0 58.6 12.3 6.3 6.0 4.6 4.7
HAMER $4.22 $49.63 48.3 73.4 39.2 48.7 58.1 13.8 4.4 5.3 4.0 2.7
AC DOMAIN* $4.83 $49.19 41.6 65.7 33.9 42.5 59.2 15.7 5.2 8.0 6.3 3.7
NORLANDER $4.23 $49.08 46.0 75.7 39.6 48.5 57.7 14.0 2.8 5.7 5.9 3.0
NORA $4.68 $48.64 43.0 67.8 34.7 43.7 58.6 15.1 4.6 4.0 5.6 4.2
2375 $4.36 $47.85 46.3 67.8 38.7 46.8 59.6 14.1 3.9 6.3 5.4 6.9
BUTTE86 $4.42 $44.67 43.6 68.0 37.8 45.4 58.6 14.4 2.5 7.0 5.9 3.5
VERDE $4.16 $37.55 42.8 72.6 39.2 46.6 58.7 13.3 6.2 5.0 4.0 3.5
BACUP* $5.18 $25.96 32.2 48.4 32.2 35.1 61.6 16.7 2.1 7.0 6.6 7.9
MEAN 47.3 72.9 39.3 48.3 59.0 14.2 4.7 5.7 4.9 3.7
NO. OF LOCS. 4 2 5 11 6 6 6 2 6 2
----------------------------------------------------------------------------------
* Not tested in 1995, yield data adjusted for average
1 Economic return per bu. calculated using 10 year average Minneapolis cash grain price of $4.24 for 14% protein and 10 year average figures on protein premiums/discounts and typical test weight discounts. Net $ return per acre = gross return less $156 (estimated input costs in eastern North Dakota from NDSU extension).
2 Ratings given to agronomics and disease on a 1-9 bases. Heading (1=earliest); Height (1=shortest); Foliar disease (1=resistance); Lodging (1=strongest straw)
|